VFR Operating Rules and Preflight Responsibilities
- Episode: 22
- Version: 0.1.9
In this episode
Elena and Jonah prepare a daytime VFR trip. A blank installed display leads Elena to change airplanes and recheck loading for two people, bags, and fuel. A destination runway closure leads her to choose another landing airport and recalculate fuel. En route, slower groundspeed leads her to use a prepared fuel stop, cancel the gathering, and fly home before sunset. The lesson connects pilot-in-command responsibility, current preflight information, an appropriate passenger briefing, and altitude choices to those decisions. Episode 9, Weight, Balance, and Center of Gravity, teaches the loading calculation. Episode 8, Aircraft Documents, Airworthiness, Inspections, and Maintenance, teaches the detailed aircraft equipment method. Episode 21, Private-Pilot Privileges, Limitations, and Currency, explains Elena's passenger-currency choice.
Study materials and source sections
| Topic | Source type | Authoritative source | Locator |
|---|---|---|---|
| acs airworthiness | FAA standard | PA.I.B.K3b-K4 — Private Pilot ACS | PA.I.B.K3b-K4, R1, S1-S3, printed p. 3 (PDF p. 11) |
| acs cross country | FAA standard | PA.I.D.K1-K3 — Private Pilot ACS | PA.I.D.K1-K3, R1-R7, S1-S4, printed p. 5 (PDF p. 13) |
| acs passenger | FAA standard | PA.II.B.K1 and S2 — Private Pilot ACS | PA.II.B.K1 and S2, printed p. 12 (PDF p. 20) |
| acs performance loading | FAA standard | PA.I.F.S1-S2 — Private Pilot ACS | PA.I.F.S1-S2, printed p. 7 (PDF p. 15) |
| phak weight balance control | FAA guidance | PHAK Chapter 10 — Weight and Balance Control | Chapter 10, Management of Weight and Balance Control, printed p. 10-4 (PDF p. 4) |
| phak weight performance | FAA guidance | PHAK Chapter 10 — Weight and Performance | Chapter 10, Effects of Weight and Weight Changes, printed p. 10-2 (PDF p. 2) |
| ecfr pic authority | Regulation | 14 CFR § 91.3 — 91.3(a) | 91.3(a) |
| ecfr airworthy | Regulation | 14 CFR § 91.7 — 91.7(a)-(b) | 91.7(a)-(b) |
| ecfr preflight action | Regulation | 14 CFR § 91.103 — 91.103 introductory text | 91.103 introductory text, (a), (b)(1)-(2) |
| ecfr vfr fuel | Regulation | 14 CFR § 91.151 — 91.151(a)(1)-(2) | 91.151(a)(1)-(2), airplane day and night VFR fuel |
| ecfr passenger restraints | Regulation | 14 CFR § 91.107 — 91.107(a)(1)-(3) | 91.107(a)(1)-(3), adult-passenger briefing, notice, and restraint |
| ecfr minimum altitude | Regulation | 14 CFR § 91.119 — 91.119 introductory text | 91.119 introductory text, (a)-(c), airplane route |
| ecfr vfr cruising altitude | Regulation | 14 CFR § 91.159 — 91.159 introductory text | 91.159 introductory text, (a)(1)-(2) |
| ecfr passenger night | Regulation | 14 CFR § 61.57 — 61.57(b)(1) | 61.57(b)(1)(i)-(ii), night passenger recent experience |
| ecfr night vfr equipment | Regulation | 14 CFR § 91.205 — 91.205(a), (c) | 91.205(a), (c)(1)-(6), standard U.S.-certificated powered aircraft night VFR |
Correction status
Source corrections are reviewed and, when needed, issued in a revised episode package. Submit a source correction through the repository issue form or email [email protected]. Do not send credentials, private documents, or personal flight information.